Every clinic already pays someone to make sure the records exist. The consent that was signed, the batch number that was used, the fridge temperature that was logged, the audit that was actually completed rather than just scheduled. That work does not disappear if nobody is assigned to it — it simply gets done late, done badly, or done at 9pm by the clinic owner.
This page sets out what that work costs when a person does it, what it costs when a consultant does it, and what INTENTIQ costs. Every figure below is published, sourced and dated in the sources table at the foot of the page. Nothing here is illustrative.
The short version
What it actually costs to employ someone to do it
A salary is not the cost of an employee. Employer National Insurance runs at 15% on earnings above a £5,000 secondary threshold, workplace pension auto-enrolment adds a minimum 3% of qualifying earnings, and employer’s liability insurance is a legal requirement. Statutory holiday of 28 days means you are paying for 1,950 contracted hours but receiving 1,740 worked ones.
| Cost component | Clinic administrator | Practice manager | Basis |
|---|---|---|---|
| Median base salary | £26,760 | £41,437 | Indeed UK salary insights; ONS ASHE SOC 4111 median for medical secretaries is £26,000 |
| Employer National Insurance | £3,264.00 | £5,465.55 | 15% above the £5,000 secondary threshold (HMRC) |
| Employer pension (auto-enrolment) | £615.60 | £1,055.91 | 3% of qualifying earnings between £6,240 and £50,270 |
| Employer’s liability insurance | £150.00 | £150.00 | Mandatory under the Employers’ Liability (Compulsory Insurance) Act 1969 |
| Total annual employer cost | £30,789.60 | £48,108.46 | Sum of the above |
| Monthly cost | £2,565.80 | £4,009.04 | Annual ÷ 12 |
| Effective hourly cost | £17.70 | £27.65 | Annual ÷ 1,740 productive hours after statutory holiday |
| One-off recruitment cost | £3,000–£4,014 | £3,000–£6,216 | CIPD median cost per hire, or a 15% agency placement fee |
| Rates are for the 2026/27 UK tax year. A clinic able to apply its full £10,500 Employment Allowance against this role would pay £27,525.60 rather than £30,789.60 — though in most clinics the allowance is already absorbed by clinical payroll. Recruitment cost is shown separately because it recurs only on hiring. | |||
The job it does
This is the part that separates a records system from a member of staff. A records system stores what you type into it. INTENTIQ watches whether the thing happened at all, and tells you when it did not.
None of that is a person’s job description you could delete. It is the part of the job that gets dropped first when the clinic is busy — and it is precisely the part an inspector asks about.
The other way clinics buy this: consultants
Most CQC-registered clinics do not employ a governance specialist. They buy one in. These are published UK list prices, accessed on 6 September 2026.
| Service | Published price | Provider |
|---|---|---|
| CQC registration support | £2,500 + VAT (£3,000 inc VAT) | The UK Care Consultants |
| CQC registration package | £3,500 one-off | QMADS |
| Mock CQC inspection, one day on site | £1,890 + VAT (£2,268 inc VAT) | Care 4 Quality |
| Mock CQC inspection, one day | From £3,000 + VAT (£3,600 inc VAT) | The UK Care Consultants |
| Compliance retainer — Essential tier | £250 per month + VAT | Consultants 24 |
| Compliance retainer | £124.95 per month + VAT | CQC Experts |
| Consultant day rate | £400 per day | Bold Consultants |
| Consultant day rate | £995 + VAT per day | Curatum Consultancy |
| CQC’s own annual registration fee | £1,743 per year | Care Quality Commission fee scheme |
| Data Security and Protection Toolkit support | Free | NHS Better Security, Better Care |
| We include the free DSPT route deliberately. It is not a saving we claim, and you should use it. | ||
Bought as separate pieces, a clinic’s first year of compliance support — registration help at £3,000, a policy and SOP suite at £3,500, one mock inspection at £2,268 and a light retainer at £3,000 — comes to £11,768. INTENTIQ’s first year is £3,360, and the governance work continues every day in between rather than on the days a consultant visits.
And it earns money back
Cost saving is only half of it. The best-evidenced financial effect of clinic software is not efficiency — it is people turning up.
| Study | Setting and sample | Measured effect |
|---|---|---|
| Hallsworth et al. 2015, PLOS ONE | Barts Health NHS Trust outpatients, n=10,121 | Non-attendance fell from 11.1% to 8.4% when reminders stated the cost of a missed appointment — a 24.3% relative reduction |
| Gurol-Urganci et al. 2013, Cochrane Review | 7 randomised controlled trials, n=5,841 | Attendance risk ratio 1.14 (95% CI 1.03–1.26) for text reminders versus none |
| McLean et al. 2016 | Systematic review of 29 studies | Weighted mean relative reduction in non-attendance of 34% |
| Guy et al. 2012, Health Services Research | Meta-analysis of 18 studies | Odds ratio 1.48 (95% CI 1.23–1.72) for attendance |
Applied conservatively: a clinic running 14 appointments a week at an average £300 — within the published UK range of £250 to £350 for anti-wrinkle treatment across three areas — and achieving the 2.7 percentage point absolute reduction Hallsworth measured, recovers roughly 19.7 appointments a year, about £5,900. That is well over one and a half times the annual cost of the platform, from one feature.
INTENTIQ sends appointment reminders by two-way SMS, so a patient can reply and reschedule rather than simply not arrive.
The cost of the thing not being written down
Record-keeping is not administrative tidiness. It is the evidence you rely on when something is questioned. UK GDPR penalties reach £17.5 million or 4% of turnover, and the Information Commissioner has issued real fines against health providers for exactly this category of failure:
| Enforcement action | Penalty | Failing |
|---|---|---|
| Doorstep Dispensaree Ltd, 2019 | £275,000 | Around 500,000 documents containing special category health data left in unlocked crates behind the premises |
| Chelsea and Westminster Hospital NHS FT (56 Dean Street), 2016 | £180,000 | 784 patient email addresses entered in the To field instead of Bcc, disclosing attendance at an HIV service |
| Pharmacy2U Ltd, 2015 | £130,000 | Details of 21,500 patients, including medical conditions, sold to marketing companies without consent |
There is a clinical waste angle too. Botulinum toxin has a 24-hour shelf life after reconstitution under its Summary of Product Characteristics. Where scheduling and batch records sit in separate systems, vials are opened for appointments that move and product is written off. INTENTIQ links the batch to the treatment to the appointment.
What we are not claiming
A page full of savings figures deserves a paragraph about their limits, so here it is.
2. We are not telling you to make anyone redundant. Almost no aesthetic clinic employs a dedicated governance administrator. The realistic saving is the hours your existing team — usually the owner — currently spend on this after closing, valued at a real hourly cost.
3. The revenue figure is a model, not a promise. The 2.7 percentage point reduction is real and measured in an NHS outpatient trial. Applying it to a private clinic at £300 an appointment is our arithmetic, shown openly so you can substitute your own numbers.
4. DSPT support is free. We have listed it as free rather than counting it as a saving.
Sources and dates
Every figure on this page traces to one of the following. All web sources were accessed on 6 September 2026. Where a provider publishes a “from” price we have recorded it as a from price.
| Figure used | Source | Link |
|---|---|---|
| Employer NI rate and £5,000 secondary threshold; Employment Allowance £10,500 | HMRC / GOV.UK, rates and thresholds for employers | View source |
| Auto-enrolment 3% employer minimum; £6,240–£50,270 qualifying earnings | MoneyHelper / The Pensions Regulator | View source |
| 28 days statutory holiday entitlement | GOV.UK, holiday entitlement | View source |
| Clinic administrator median salary £26,760 (1,600 data points) | Indeed UK salary insights | View source |
| Medical secretary median £26,000, SOC 4111 | ONS Annual Survey of Hours and Earnings | View source |
| Practice manager median salary £41,437 | Indeed UK salary insights | View source |
| Median cost per hire £3,000 | CIPD Resource and Talent Planning Report | View source |
| Employer’s liability insurance benchmark £100–£200 per clerical employee | Swoop Funding, cost of employers’ liability insurance | View source |
| CQC registration support £2,500 + VAT; mock inspection from £3,000 + VAT | The UK Care Consultants | View source |
| CQC registration package £3,500 | QMADS | View source |
| Mock CQC inspection £1,890 + VAT | Care 4 Quality | View source |
| Compliance retainer tiers £250 / £500 / £750 per month + VAT | Consultants 24 | View source |
| Compliance retainer £124.95 per month + VAT | CQC Experts | View source |
| Consultant day rate £400 | Bold Consultants | View source |
| Consultant day rate £995 + VAT | Curatum Social Care Consultancy | View source |
| CQC annual registration fee, single speciality single location, £1,743 | Care Quality Commission, provider fees payable | View source |
| DSPT support free of charge | NHS Better Security, Better Care via Digital Care Hub | View source |
| Non-attendance 11.1% to 8.4%, n=10,121 | Hallsworth et al. 2015, PLOS ONE 10(9): e0137306 | View source |
| Attendance risk ratio 1.14, 7 RCTs, n=5,841 | Gurol-Urganci et al. 2013, Cochrane Database of Systematic Reviews | View source |
| 34% weighted mean relative reduction, 29 studies | McLean et al. 2016, Patient Preference and Adherence 10:485–499 | View source |
| Odds ratio 1.48 for attendance, 18 studies | Guy et al. 2012, Health Services Research 47(2):614–632 | View source |
| Doorstep Dispensaree £275,000 monetary penalty | Information Commissioner’s Office enforcement action | View source |
| UK GDPR maximum penalty £17.5m or 4% of turnover | Information Commissioner’s Office, penalties guidance | View source |
| Prices quoted from third-party providers are those publicly listed on their websites on 6 September 2026 and may change. We have not received a quotation from any of them. Named providers are cited for price comparison only and no relationship is implied. | ||
Page prepared 6 September 2026. If you believe any figure here is out of date or wrong, tell us on 0333 043 2226 and we will correct it.